Oxygen nitrogen ASU header

Oxygen nitrogen ASU

Contact Us

Contact Us

+39.035.327.611

 

siadmi_asu@siad.eu

 

Oxygen nitrogen ASU

The SIAD Macchine Impianti’s Air Separation Units, using cryogenic technology, for oxygen, nitrogen production in a gaseous state offer many advantages to Chemical, Petrochemical and Refineries:

  • Continuous availability of high-purity oxygen and nitrogen guaranteed
  • Low energy consumption
  • Easy plant operation
ASU Model Gaseous oxygen
Nm3/h
Gaseous nitrogen
Nm3/h
DR 1000 1 000 3 000
DR 3000 3 000 9 000
DR 5000 5 000 15 000
DR 8000 8 000 24 000
DR 10000 10 000 30 000
DR 15000 15 000 45 000
DR 20000 20 000 60 000
DR 25000 25 000 75 000
DR 30000 30 000 90 000
DR 45000 45 000 135 000
DR 60000 60 000 180 000
DR 70000 70 000 210 000
DR 80000 80 000 240 000
DR 90000 90 000 270 000

 


Download Brochure